KIRK NORTON MEDAL
FOR THE CHAMPION FIRST XI PLAYER
commenced 1994/95
Talk to anyone who has played VSDCA 1st XI cricket in the past 35 years and they will
know who he is, he is legendary in VSDCA ranks. Kirk captained and coached Werribee for 20 seasons, it is believed to be a record in the VSDCA. He played 386 First XI games, being the second highest number in the history of the association. During this time he won four batting averages, four bowling averages, eight champion player awards, and captained three premiership teams and was a member of the championship winning team of 1988/89. Kirk was held in the highest regard by both team members and opposition. He was a fierce competitor and an extremely gifted all round cricketer whether it be with bat, ball or as a fieldsman. His passion and courage were encompassed by teams he led and this has made him one of the greatest captains of all time in the VSDCA.
JEFF DEAN
FIRST XI BATTING AWARD
commenced 2015/16
Jeff Dean was an opening batsman who understood fully what “putting value on your
wicket” was all about, the opposition certainly valued getting Jeff’s wicket. Jeff’s playing
career with Werribee spanned from 1984/85 to 2006/07, and of his 291 Games played,
219 were in the 1st XI. Jeff made a total of 5919 Runs and took 3 wickets. The following
is a summary of Jeff’s achievements at our club: Batting averages winner: 1st XI – 1984/85, 1986/87, 2nd XI – 2004/05, 4th XI – 2003/04. Premiership Player: 1st XI – 1988/89 (VSDCA Champion),1993/94, 1994/95, 1995/96, 2nd XI – 2004/05, 2005/06 (Co Captain), 4th XI – 2003/04 (Vice Captain). Jeff was co-coach of the club in seasons 2012/13, 2013/14, 2014/15, and also assisted with the Hatch (now Craig) Shield for many years. Jeff became a life member of the WCC in 2000/01.
JOE ALIFRACO
FIRST XI BOWLING AWARD
commenced 2015/16
Joe was a leg spin bowler who had a spectacular playing career spanning from 1971/72 to
2008/09. Joe was a very miserly leg spinner who was the “go to” man when a wicket was
required. Joe played 405 games with 265 of those being 1st XI games, taking 693 Wickets which is a club record, and made 1469 runs. The following is a summary of Joe’s achievements at our club: Bowling average winner: 1st XI – 1984/85, 1992/93, 1993/94, 1995/96, 1996/97, 1999/2000, 2nd XI – 1978/79, 1987/88, 1988/89, 1989/90, 4th XI – 2003/04. Premiership player: 1st XI – 1993/94, 1994/95, 1995/96, 4th XI – 2003/04 (Captain). A memorable 6/42 vs Moorabbin in the 1993/94 Premiership winning team. Joe has also had many Committee and Club Roles commencing from 1979/80 to current. Joe became a life member of the WCC in 1991/92.
TRAVIS BEAN
SECOND XI PLAYER OF THE YEAR
commenced 2016/17
Travis first played for Werribee Cricket Club during the 1986/87 season and since then
has become not only the most prolific wicket keeper at the club but also one of the most
successful keepers in VSDCA history. Travis has played over 300 games for the club which include 228 1st XI games and sits him 3rd most at the club. As a wicket keeper, Travis has more than 400 dismissals and has scored over 4000 runs. Travis is a two-time 1st XI Premiership Player, has a 1st XI batting average under his belt while also winning the JT Cooney wicket keeper award a record 15 times. Travis was also the club coach for two
seasons and has more recently been the 2nd XI captain and was made a Life Member of the Werribee Cricket Club in 2013.
J.T. (JACK) COONEY
PERPETUAL AWARD FOR THE BEST WICKETKEEPER
The Cooney name is synonymous not only at the Werribee Cricket Club but in Werribee
itself. There were seven Cooney siblings with John, Denis “Dinga”, Leo and Vince all playing cricket for local teams. Denis was the first Captain of the 1st XI at Werribee in 1971/72 and is both a senior and junior club life member. Their father Jack whom this trophy honours was a great supporter of his boys and regularly supported their sporting exploits. He felt that all players had a chance to be rewarded with trophies at the end of the season; however, the wicket keepers were not given the credence they deserved. He decided to donate a trophy to the top wicket keeper in the club and this would be decided on a points scale for the number of dismissals for the season. The club has decided to continue this award not only in honour of Jack but the entire Cooney Family.
EDDIE MARRIOTT
PERPETUAL BEST CLUB PERSON AWARD
commenced 1999/2000
Prior to Werribee becoming a VSDCA team in the 1973/74 season Eddie had a distinguished career playing for IOR in the Werribee Cricket Association and for Werribee in the VJCA, Eddie was a member of the inaugural WCC 1st XI team captained by Denis Cooney. He won the 1st XI bowling average and club bowling average in the 1971/72 season. Eddie was the first player to play 100 1st XI games for the club. He was awarded life membership in 1980 after holding a tireless array of positions which continued until his retirement from club duties in 2010. Eddie was President in 1988/89 and 1989/90, Vice President from 1992/93 to 1997/98, Secretary from 1998/99 to 2009/10 and a VSDCA Delegate for 15 Years.
IVO HAVARD
PERPETUAL JUNIOR SCHOLARSHIP AWARD
Ivo Havard is a Life Member of both the senior and junior clubs. Ivo had a distinguished
career in both junior and senior ranks with Werribee. He played 205 first XI games and has played a total of 406 games for the club. He played in four premierships with the First XI and was a member of the championship winning team of 1988/89 season. He won the batting average in the First XI in 1985/86. He has held many positions with the club but held dear to his heart is his role as coach and mentor to the junior teams. Not only has he coached and mentored Werribee’s Hatch Shield team on numerous occasions but has held roles with Western Spirit and other association representative teams.
BATTING AWARD WINNERS
YEAR | FIRST XI Jeff Dean Award from 2015/16 | SECOND XI | THIRD XI | FOURTH XI | FIFTH XI | SIXTH XI | CLUB XI | WOMENS |
1971/72 | B. Robinson | P. Johnson | L. Ison | |||||
1972/73 | E. Closter | R.Thatcher | E. Sherman | |||||
1973/74 | D. Cooney | G.Fiddian | J. Freeman | P. Doolan | ||||
1974/75 | D. Belcher | P. Osborne | R. Allardice | M. Drinkall | ||||
1975/76 | D. Hyde | R. Birrer | G. Richards | R. Hayley | R. McFarlane | |||
1976/77 | R. Birrer | R. Allardice | J. Law | P. Mann | J. Freeman | |||
1977/78 | R. McGibbon | M. Star | R. Shiell | J. Cann | ||||
1978/79 | R. Birrer | K. Swan | R. Shiell | J. Shaw | ||||
1979/80 | K. Hansen | L. Ison | R. Shiell | R. Hayley | ||||
1980/81 | J. Dalton | C. Norton | R. Larkin | J. Cann | ||||
1981/82 | K. Norton | B. Smith | R. Taylor | R. Sheill | ||||
1982/83 | K. Norris | S. Douglas | L. Ison | G.Trevean | ||||
1983/84 | P. Whitehead | J. Sutherland | G. Trevean | R. Sheill | ||||
1984/85 | J. Dean | G.Trevean | R. Shiell | R. Larkin | ||||
1985/86 | I. Havard | B. Nicol | R. Shiell | R. Larkin | ||||
1986/87 | J. Dean | G. Patrick | G. Cooney | R. Larkin | ||||
1987/88 | R. Harrington | I. Havard | M. Jones | G.Trevean | ||||
1988/89 | M. Hobbs | G. Cooney | B. Skinner | NQ | ||||
1989/90 | K. Norton | G. Cooney | W. Donnan | NQ | ||||
1990/91 | K. Norton | R. Jaeger | NQ | P. Mayne | ||||
1991/92 | R. Jaeger | T. Freeman | G.Trevean | NQ | ||||
1992/93 | P. Jenkins | T. Freeman | NQ | NQ | ||||
1993/94 | K. Norton | A. Hibbs | P. Norman | A. Leeson | ||||
1994/95 | D. Norman | R. Comben | B. Powell | D. Buchanan | ||||
1995/96 | D. Norman | D. Buchanan | S. Crosher | N. Numdle | ||||
1996/97 | P. Jenkins | D. Abbey | M. Larocca | C. Russell | ||||
1997/98 | D. Norman | D. McNamara | G. Richmond | NQ | ||||
1998/99 | D. Norman | C. Prismall | G. Brooks | S. Crosher | ||||
1999/00 | S. Arthur | R. Jaeger | R. Dixon | S. Crosher |
2000/01 | T. Bean | D. Roseburgh | M. Collins | S. Douglas | ||||
2001/02 | C. Armstrong | M. Larocca | M. Morton | A. Hovey | ||||
2002/03 | C. Armstrong | P. Eckel | D. Buchanan | S. Douglas | ||||
2003/04 | M. Mason | M. Morton | J. Bunting | J. Dean | ||||
2004/05 | C. Armstrong | J. Dean | B. Asif | C. Hennessy | ||||
2005/06 | C. Armstrong | D. Buchanan | T. Dean | M. Freeman | ||||
2006/07 | T. Dean | T. Dean | V. Mastroianni | S. Crosher | ||||
2007/08 | T. Dean | D. Batties | Johnston | S. Beard | ||||
2008/09 | P. Murray | D. Batties | A. Acciarito | N. Duxson | ||||
2009/10 | D. Wolfe | A. Duxson | C. Moloney | M. Worrall | ||||
2010/11 | A. Alifraco | A. Duxson | C. Moloney | T. Reardon | ||||
2011/12 | S. Dean | T. Foster | M. Burton | D. Buchanan | ||||
2012/13 | T. O’Brien | A. Duxson | D. Buchanan | T. Duxson | ||||
2013/14 | T. O’Brien | M. Worrall | M. Brown | L. Boicos | ||||
2014/15 | H. Pritchard | A. Duxson | D. Buchanan | L. Boicos | ||||
2015/16 | S. Dean | C. Hennessy | M. Harmer | D. Phillips | ||||
2016/17 | M. Dean | S. Worrall | R. Brady | J. Gage | K. Ryan | |||
2017/18 | S. Dean | C. Hennessy | B. Hurn | G. Waugh | ||||
2018/19 | M. Dean | A. Johnston | B. Hurn | A. Harrison | N. Patel | |||
2019/20 | S. Dean | A. Ford | J. Gage | A. Mezzatesta | S. Kumar | B. Singh | ||
2020/21 | S. Dean | M. Worrall | M. Burton | A. Mezzatesta | H. White | M. Patel | ||
2021/22 | M. Dean | R. Alifraco | J. Knight | N. Waugh | B. Singh | Div 3 – G. Padam Div 5 – N. A.Qader | ||
2022/23 | S. Dean | M. Burton | F.Abdul Sathaar | J. Mezzatesta | A.Khan | G. Padam | ||
2023/24 | J. Burton | F.Abdul Sathaar | V. Aulakh | J. Micevski | A. Garhwal | D. Kaur |
MOST BATTING AWARDS
1ST XI | 2ND XI | 3RD XI | 4TH XI | WOMENS |
6 – S. Dean | 3 – A. Duxson | 5 – R. Shiell | 3 – R. Larkin, S. Crosher | 2 – G. Padam |
4 – K. Norton, D Norman, C. Armstrong | 2 – G. Cooney, R. Jaeger, T. Freeman, D. Buchanan, D. Batties, M. Worrall, C. Hennessy, | 3 – D. Buchanan, | 2 – J. Cann, R. Shiell, G. Trevean, S. Douglas, L. Boicos, A. Mezzatesta | |
3 – M. Dean | 2 – L. Ison, G. Trevean, C. Moloney, M. Burton, B. Hurn | |||
2 – J. Dean, R. Birrer, P. Jenkins, T. Dean, T. O’Brien |
BOWLING AWARD WINNERS
YEAR | FIRST XI Joe Alifraco Award from 2015/16 | SECOND XI | THIRD XI | FOURTH XI | FIFTH XI | SIXTH XI | CLUB XI | WOMENS |
1971/72 | E. Marriott | P. Johnson | B. Washington | |||||
1972/73 | D. Cooney | R.Thatcher | R. Stuart | |||||
1973/74 | G. Bean | I. Hughes | A. Clayton | D. Kennedy | ||||
1974/75 | J. Kerr | I. Hughes | D. Kennedy | J. McPherson | ||||
1975/76 | D. Wilson | L. Lennedy | B. Gowan | S. Grist | I. Patrick | |||
1976/77 | D. Wilson | M. Drinkall | B. Gowan | I. Patrick | F. Harris | |||
1977/78 | D. Wilson | D. Cooney | P. Smith | J. Cann | ||||
1978/79 | G. Bean | J. Alifraco | I. Hughes | R.Tyrell | ||||
1979/80 | K. Hansen | P. Robertson | I. Hughes | F. Harris | ||||
1980/81 | G. Billman | R. Rieger | R.Tyrell | A. Mackie | ||||
1981/82 | G. Billman | I. Hughes | I. Patrick | R. Lanham | ||||
1982/83 | P. Smith | G. Membrey | P. Hopper | I. Hughes | ||||
1983/84 | R. Nicholls | G. Evans | P. Morrish | I. Hughes | ||||
1984/85 | J. Alifraco | G. Evans | D. Jones | P. Morrish | ||||
1985/86 | P. Hanley | T. Leeson | S. Douglas | I. Patrick | ||||
1986/87 | R. Nicholls | T. Leeson | D. Buchanan | I. Patrick | ||||
1987/88 | R. Bennett | J. Alifraco | NQ | I. Patrick | ||||
1988/89 | G. Ross | J. Alifraco | R. Burr | A. Strahan | ||||
1989/90 | G. Evans | J. Alifraco | R. Burr | P. Hopper | ||||
1990/91 | D. Batties | A. Strahan | P. Hopper | G. Billman | ||||
1991/92 | G. Evans | G. Mackney | NQ | R. Cations | ||||
1992/93 | J. Alifraco | A. Marks | G. Mackney | G. Billman | ||||
1993/94 | J. Alifraco | D. Buchanan | G. Mackney | A. Leeson | ||||
1994/95 | D. Norman | D. Buchanan | G. Mackney | R. Merryful | ||||
1995/96 | J. Alifraco | D. Buchanan | B. Powell | M. Patrick | ||||
1996/97 | J. Alifraco | L. Cooney | S. Schott | A. Murphy | ||||
1997/98 | K. Norton | M. Patrick | M. Alush | B.Thomas | ||||
1998/99 | D. Buchanan | D. Schott | M. Alush | B.Thomas |
1999/00 | J. Alifraco | M. Larocca | M. Douglas | NQ | ||||
2000/01 | K. Norton | C. Prismall | M. Douglas | S. Douglas | ||||
2001/02 | C. Armstrong | M. Smith | C. Andrews & P. Smith | S. Douglas | ||||
2002/03 | R. Stonehouse | P. Smith | A. Harrison | S. Douglas | ||||
2003/04 | K. Norton | M. Douglas | NQ | J. Alifraco | ||||
2004/05 | M. Saunders | J. Baker | S. Killa | R. Baker | ||||
2005/06 | R. Stonehouse | A. Alifraco | M. Schirmer | R. Fratantaro | ||||
2006/07 | K. Norton | R. Dixon | R. Normington | J. Garimort | ||||
2007/08 | M.Thompson | D. Batties | J. Smith | J. Curwood | ||||
2008/09 | M.Thompson | D. Batties | D. Gage | A. Shanks | ||||
2009/10 | M. Douglas | R. Parker | J. Curwood | D. Gage | ||||
2010/11 | P. Moore | M. Kinross | D. Johnson | R. Alifraco | ||||
2011/12 | J. Burton | B. Hatton | C. Ratnayke | D. Buchanan | ||||
2012/13 | M.Thompson | T. Foster | D. Buchanan | R. Dodemaide | ||||
2013/14 | H. Pritchard | R. Veitch | D. Buchanan | M. Crameri | ||||
2014/15 | H. Pritchard | T. Gage | D. Buchanan | M. Crameri | ||||
2015/16 | J. Burton | S. Plumridge | T. Gage | M. Crameri | ||||
2016/17 | J. Freeman | B. Apps | T. Gage | D. Gage | P.Gunasekaran | |||
2017/18 | M. Kelly | T. Gage | L. Black | M. Havard | ||||
2018/19 | B. Apps | R. Dodemaide | C. Berkhout | M. Tottle | S.Varadan | |||
2019/20 | J. Burton | M. Palmer | J. Waugh | N. Havard | H. Luscombe | M. Patel | ||
2020/21 | J. Burton | C. Berkhout | D. Buchanan | J. Patel | H. Singh | F. Evemy | ||
2021/22 | H. Winter-Irving | J.Waugh | L. Harrison | T. Black | K. Makkar | Div 3 – A. Mahajan Div 5 – I. Kaur | ||
2022/23 | J. Freeman | S. Plumridge | T. Black | H. Luscombe | S. Patel | D. Hills | ||
2023/24 | J. Burton | J. Waugh | K. Rallapalli | B. Black | S. Patel | G. Nehal |
MOST BOWLING AWARDS
1ST XI | 2ND XI | 3RD XI | 4TH XI | 6TH XI |
5 – J. Alifraco, J. Burton | 4 – J. Alifraco, | 5 – D. Buchanan | 4 – I. Patrick | 2 – S. Patel |
4 – K. Norton | 3 – I. Hughes, D. Buchanan, | 3 – G. Mackney, | 3 – S. Douglas, M. Crameri | |
3 – D. Wilson, M. Thompson | 2 – G. Evans, T. Leeson, D. Batties, T. Gage, S. Plumridge, J. Waugh | 2 – B. Gowan, I. Hughes, P. Hopper, R. Burr, M. Alush, M. Douglas, P. Smith, T. Gage | 2 – I. Hughes, G. Billman, B. Thomas, D. Gage | |
2 – G. Bean, G. Billman, R. Nicholls, G. Evans, R. Stonehouse, H. Pritchard, J. Freeman, |
CHAMPION PLAYER WINNERS
YEAR | FIRST XI CHAMPION PLAYER Kirk Norton Medal from 1994/95 | SECOND XI CHAMPION PLAYER FROM 1998/99 Travis Bean Player Of The Year From 2016/17 | THIRD XI CHAMPION PLAYER FROM 1998/99 | FOURTH XI CHAMPION PLAYER FROM 1998/99 | FIFTH XI CHAMPION PLAYER | SIXTH XI CHAMPION PLAYER |
1971/72 | B. Robinson | |||||
1972/73 | D. Cooney | |||||
1973/74 | G. Bean | |||||
1974/75 | J. McPherson | |||||
1975/76 | D. Wilson | |||||
1976/77 | D. Wilson | |||||
1977/78 | D. Wilson | |||||
1978/79 | G. Bean | |||||
1979/80 | K. Hansen | |||||
1980/81 | J. Dalton | |||||
1981/82 | K. Norton | |||||
1982/83 | P. Smith | |||||
1983/84 | R. Nicholls | |||||
1984/85 | R. Nicholls | |||||
1985/86 | K. Norton | |||||
1986/87 | R. Nicholls | |||||
1987/88 | M. Hobbs | |||||
1988/89 | M. Hobbs | |||||
1989/90 | K. Norton | |||||
1990/91 | K. Norton | |||||
1991/92 | G. Evans | |||||
1992/93 | P. Jenkins | |||||
1993/94 | D. Norman | |||||
1994/95 | D. Norman | |||||
1995/96 | D. Norman | |||||
1996/97 | D. Norman | |||||
1997/98 | D. Norman | |||||
1998/99 | D. Norman | C. Prismall | D. Bailey | S. Crosher |
1999/00 | K. Norton | M. Larocca | M. Douglas | S. Crosher | ||
2000/01 | K. Norton | C. Prismall | M. Douglas | S. Douglas | ||
2001/02 | C. Armstrong | M. Smith | P. Smith | A. Hovey | ||
2002/03 | C. Armstrong | P. Smith | D. Buchanan | S. Douglas | ||
2003/04 | K. Norton | P. Smith | R. Standing | J. Dean | ||
2004/05 | C. Armstrong & S. Arthur | J. Baker & D. Abbey | S. Killa | B. Fenton & C. Hennessy | ||
2005/06 | R. Stonehouse | A. Alifraco | M. Schirmer | R. Fratantaro | ||
2006/07 | K. Norton | R. Dixon & M. Chadwick | J. Curwood | J. Garimort | ||
2007/08 | P. Murray | D. Batties | D. Gage | B. Fenton | ||
2008/09 | M.Thomson | K. Andrews | D. Gage | N. Duxson | ||
2009/10 | D. Wolfe | M. Palmer | C. Moloney | D. Gage | ||
2010/11 | A. Alifraco | D. Buchanan | A. Hovey | S. Beard | ||
2011/12 | S. Dean | B. Fenton | C. Ratnayake | L. Gibbs & L. King | ||
2012/13 | T. O’Brien | T. Foster | D. Buchanan | J. Russell | ||
2013/14 | H. Pritchard | C. Hennessy | D. Buchanan | L. Boicos | ||
2014/15 | H. Pritchard | A. Alifraco | D. Buchanan | G. Waugh | ||
2015/16 | S. Dean | M. Palmer | S. Molloy | G. Waugh | ||
2016/17 | J. Freeman | S. Plumridge | D. Buchanan | J. Gage | L. Caithness | |
2017/18 | T. O’Brien | C. Hennessy | A. Alabakis | G. Waugh | ||
2018/19 | T. O’Brien | R. Dodemaide | L. Black | T. Harrison | K. Patel | |
2019/20 | J. Freeman | C. Hennessy | J. Gage, J. Waugh & A. Ashish | A. Mezzatesta | H. Luscombe | B. Singh |
2020/21 | S. Dean | R. Alifraco & J. Cowell | D. Buchanan | A. Mezzatesta | N. Waugh | M. Patel |
2021/22 | H. Winter-Irving | J. Waugh | G. Sharma | J. Rayson | B. Singh | |
2022/23 | T. O’Brien | M. Burton | F. Abdul Sathaar & L. Caithness | H. Luscombe | S. Ogale | |
2023/24 | J. Burton | J. Waugh | R. Healy | B. Black | A. Gerhwal |
MOST CHAMPION PLAYER AWARDS
1ST XI | 2ND XI | 3RD XI | 4TH XI | 6TH XI |
8 – K. Norton | 3 – C. Hennessy | 6 – D. Buchanan | 3 – G. Waugh | 2 – B. Singh |
6 – D. Norman | 2 – C. Prismall, P. Smith, A. Alifraco, M. Palmer, J. Waugh | 2 – M. Douglas, D. Gage | 2 – S. Crosher, S. Douglas, B. Fenton, A. Mezzatesta | |
4 – T. O’Brien | ||||
3 – D. Wilson, R. Nicholls, C. Armstrong, S. Dean | ||||
2 – G. Bean, M. Hobbs, H. Pritchard, J. Freeman |
WICKETKEEPING/CLUB AWARD WINNERS
YEAR | JT COONEY WICKETKEEPING AWARD Commenced 1977/78 | IVO HAVARD JUNIOR SCHOLARSHIP AWARD Commenced 1994/95 | BEST CLUB PERSON EDDIE MARRIOTT AWARD Commenced 1999/00 |
1971/72 | J. Freeman | ||
1972/73 | T. Edwards | ||
1973/74 | G. O’Brien | ||
1974/75 | J. Murphy | ||
1975/76 | G. Bugge | ||
1976/77 | D. Cooney | ||
1977/78 | A. McGowan | R. Birrer | |
1978/79 | L. Ison | P. Mann | |
1979/80 | J. Shaw | R.Tyrrell | |
1980/81 | D. Bugge | P. Robertson | |
1981/82 | L. Ison | S. Crossley | |
1982/83 | D. Bugge | S. Crossley & R.Taylor | |
1983/84 | K. Rydings | G. Bean | |
1984/85 | R. Gibbs | R. Arthur | |
1985/86 | G. Whiting | A. White | |
1986/87 | J. Nichol | A. Clayton | |
1987/88 | A. Freeman | ||
1988/89 | M. Hobbs | ||
1989/90 | T. Bean | ||
1990/91 | T. Bean | ||
1991/92 | T. Bean | ||
1992/93 | A. Freeman | P. Jenkins & I. Patrick | |
1993/94 | R. Spinks | ||
1994/95 | D. Roseburgh | J. Scholes | |
1995/96 | T. Bean | D. Buchanan | |
1996/97 | D. Roseburgh | D. Abbey | |
1997/98 | T. Bean | D. Cain | L.Tardrew |
1998/99 | T. Bean | S. Brohaska |
1999/00 | T. Bean | M. Smith | G. Lennon |
2000/01 | T. Bean | M. Douglas | T. Bean |
2001/02 | T. Bean | P. Arcadiou | J. Alifraco |
2002/03 | T. Bean | P. Eckel | R. Cations |
2003/04 | A. Acciarito | M. Saunders | R. Izard |
2004/05 | R. Cornish | S. Delaney | P. Eckel |
2005/06 | T. Bean | R. Saunders | A. Moloney |
2006/07 | R. Horkings | T. Dean | D. Gage |
2007/08 | R. Horkings | R. Fratantaro | D. Batties |
2008/09 | T. Bean | J. Purton | A. Williams |
2009/10 | K. Andrews | A. Duxson | C. Hennessy |
2010/11 | T. Bean | M. Burton | H. Rixon |
2011/12 | M. Frenkel | R. Alifraco | N. Comben |
2012/13 | K. Andrews | M. Frenkel | W. Plumridge |
2013/14 | M. Frenkel | T. Duxson | D. Duxson |
2014/15 | M. Frenkel | J. Budd | C. Burton |
2015/16 | M. Harmer | G. Sharma | G. Hurn |
2016/17 | M. Harmer | D. Phillips | T. Waugh & M. Gilboy |
2017/18 | M. Harmer | J. Watt | D. Gage |
2018/19 | M. Harmer & T. Bean | B. Black | S. Molloy |
2019/20 | T. Bean | T. Pandithakoralege | K. Gilboy |
2020/21 | M. Harmer | J. Cowell | B. Hurn |
2021/22 | T. Bean | J. Rayson | I. Havard |
2022/23 | L. Reid | F. Abdul Sathaar | M. Waugh |
2023/24 | M. Harmer | M. Patel | J. Alifraco |
MOST WICKETKEEPING AWARDS
16 – T. Bean |
6 – M. Harmer |
3 – M. Frenkel |
2 – L. Ison, D. Bugge, D. Roseburgh, R. Horkings, K. Andrews |